AWSTATS DATA FILE 7.1.1 (build 1.989)
# If you remove this file, all statistics for date 201401 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.www.cafek.de.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1994
POS_TIME 2699
POS_VISITOR 3896
POS_DAY 65491
POS_DOMAIN 66113
POS_LOGIN 66351
POS_ROBOT 66506
POS_WORMS 67905
POS_EMAILSENDER 68036
POS_EMAILRECEIVER 68179
POS_SESSION 68255
POS_SIDER 68471
POS_FILETYPES 70674
POS_DOWNLOADS 70969
POS_OS 72220
POS_BROWSER 72689
POS_SCREENSIZE 74642
POS_UNKNOWNREFERER 74716
POS_UNKNOWNREFERERBROWSER 75875
POS_ORIGIN 76284
POS_SEREFERRALS 76437
POS_PAGEREFS 76677
POS_SEARCHWORDS 78431
POS_KEYWORDS 80284
POS_MISC 2363
POS_ERRORS 80960
POS_CLUSTER 66207
POS_SIDER_404 81160
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140201000045 1677276 472396443 16051200173668
FirstTime 20140117215201
LastTime 20140131235958
LastUpdate 20140305201827 1677276 0 149851 372 1527052
TotalVisits 1931
TotalUnique 1471
MonthHostsKnown 0
MonthHostsUnknown 1517
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1398 2211 71809920 94 201 13143964
1 540 855 7636248 76 165 7963951
2 497 524 896317 69 121 1608959
3 342 496 5964127 65 121 23313645
4 478 644 4400275 71 150 1241520
5 701 736 913234 64 111 1642175
6 540 985 33610016 98 176 11163300
7 2373 3134 94040976 95 198 756168
8 3718 5136 87898899 142 269 820372
9 4927 7497 239044397 291 591 3625469
10 6631 9773 392545549 270 497 3443797
11 8175 11580 290579783 283 512 11373297
12 6316 9615 345161525 308 529 1175451
13 6241 8975 235836481 310 525 4248359
14 6517 9532 305200494 311 605 15220222
15 5532 7796 183785387 213 408 1600404
16 6021 8908 231545967 226 423 1291312
17 5604 8173 300373338 194 402 1470101
18 4588 7508 387806571 247 423 2383015
19 5121 7753 293673007 247 406 881155
20 5073 8330 312689115 306 509 1691965
21 5136 7327 239497284 175 290 13162894
22 4035 6481 189252376 4369 4619 27094932
23 2156 3374 145503165 150 255 3540161
END_TIME
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 1517
::1 84471 84471 0 20140131235958
212.59.45.34 97 493 99299007 20140130121811
212.59.55.65 55 530 38675539 20140131095434
79.230.83.111 50 347 7935790 20140119230037
87.181.229.159 48 361 8312807 20140126231807
80.228.48.30 45 211 23804404 20140131122608
193.174.111.250 45 231 4455203 20140124130025
77.20.24.88 37 37 21830 20140131195030
212.59.55.66 35 289 8034727 20140130093828
217.91.67.150 35 220 4335863 20140130101736
150.70.172.200 10 12 2508852 20140130141354
92.76.161.211 4 31 856599 20140119183533
79.201.172.249 4 30 717083 20140125135554
88.71.243.242 12 71 1515285 20140118222140
78.49.182.120 2 23 20426420 20140127230719
85.177.56.230 2 20 363566 20140119094544
77.188.155.116 4 30 745233 20140127110650
217.69.133.169 1 1 13396 20140121191007
194.114.62.70 9 41 800818 20140130141725
77.23.57.198 16 75 1717505 20140119233334
89.182.17.162 4 27 2933008 20140128220307
89.183.6.192 2 14 347936 20140122123217
93.193.180.178 4 30 631490 20140131093027
89.183.54.155 2 22 10470029 20140128124458
176.94.17.135 6 41 13297231 20140121144526
178.3.170.248 2 21 448624 20140124191246
93.179.69.215 1 1 13396 20140122080223
93.220.249.31 3 3 33042 20140121081821
89.182.194.47 2 21 513488 20140127194826
93.204.251.228 4 34 637221 20140126100746
194.149.246.24 12 65 3891222 20140130145719
188.96.208.2 1 21 10467089 20140123195920
195.145.215.1 7 39 801543 20140131132255
79.201.166.211 2 21 448383 20140119214507
193.174.160.34 18 105 2412237 20140127153949
89.183.3.215 12 47 851292 20140118053442
150.70.173.45 3 4 77103 20140130114009
92.196.17.161 12 62 1522605 20140118222227
89.182.60.182 2 8 248239 20140126195547
92.206.33.51 1 1 0 20140122212305
89.204.139.127 2 8 226919 20140123134459
82.82.107.187 3 29 726865 20140122211652
217.81.28.110 4 32 953567 20140124170911
85.220.135.38 2 26 493632 20140130140802
79.242.199.34 6 48 1151889 20140124175135
180.76.5.75 0 1 0
217.86.197.81 0 10 155907
118.192.48.6 1 1 13396 20140130095045
109.47.1.161 2 22 195798 20140122214211
89.183.45.239 6 66 549313 20140126103701
76.15.216.233 0 1 4050
89.183.116.52 5 34 20570130 20140131172704
78.50.188.53 3 28 748529 20140130224030
77.20.169.84 4 29 715844 20140117231249
87.181.255.53 4 23 474301 20140120071737
92.77.75.249 4 28 631405 20140131234010
77.20.153.138 2 21 448459 20140130203637
89.182.190.62 5 36 20724490 20140130203011
31.16.251.205 2 21 513563 20140122112226
79.230.84.54 3 25 553214 20140129234221
87.158.202.227 1 8 397911 20140123182112
139.7.146.38 1 9 215352 20140123123130
79.194.208.242 2 21 513603 20140119162859
91.96.74.153 7 44 1164965 20140124202949
217.93.147.120 10 83 1665212 20140127124628
2.202.242.242 2 21 513674 20140119000518
87.146.228.211 2 21 513534 20140119201526
87.181.247.12 13 71 1574684 20140128205049
83.125.88.152 0 2 4736432
77.21.49.26 2 21 513480 20140121163956
217.86.212.222 10 65 11352268 20140128111342
150.70.173.52 2 3 35546 20140126231908
77.20.70.107 3 30 10704734 20140117224809
79.197.215.228 3 3 43293 20140128010505
95.91.247.220 16 94 32176577 20140131111820
91.35.30.4 9 54 21197846 20140122231928
91.21.72.50 4 27 546474 20140119103927
89.182.22.73 2 21 448483 20140121122323
80.153.238.233 4 29 631923 20140128084622
79.194.209.120 3 30 40508840 20140126174417
92.210.61.129 7 37 827243 20140128112454
88.70.31.38 3 43 20937031 20140128143647
88.71.253.178 2 21 513501 20140124164539
80.187.102.84 3 27 748279 20140118201629
89.183.9.230 4 30 474696 20140128121602
47.65.6.235 8 48 1148567 20140126130646
62.224.109.140 4 23 544004 20140129122300
91.3.163.214 9 64 1284467 20140120172428
88.73.83.0 2 21 513594 20140122103344
62.224.111.17 4 30 719230 20140124115112
93.233.86.144 2 21 513590 20140125163042
95.91.244.237 6 39 950977 20140127232748
217.93.221.244 4 29 589502 20140121113901
188.101.200.111 8 59 1310793 20140121112449
87.181.250.112 3 28 732441 20140123184741
150.70.97.125 1 3 23292 20140127152336
82.145.218.164 1 1 590 20140130160730
37.80.61.114 3 33 894919 20140122232240
217.81.105.171 6 34 596136 20140130134614
217.93.166.129 1 21 10467089 20140123183033
130.75.246.173 2 8 118418 20140121140245
89.182.95.120 15 82 4152129 20140121103033
89.182.17.11 1 16 409897 20140129181709
2.242.8.114 8 51 1351881 20140120212921
178.82.201.240 2 21 513590 20140127093758
91.4.183.80 8 53 10892130 20140125082330
91.9.213.162 6 40 579126 20140122125134
89.182.87.83 4 30 719550 20140127120010
139.7.146.37 0 11 295322
87.181.226.83 2 14 305018 20140118105313
89.204.155.106 1 9 233932 20140127164453
5.147.115.252 2 21 448262 20140129200838
77.20.163.194 28 109 2531695 20140122180123
178.11.224.15 4 28 566418 20140121153701
217.93.181.142 3 29 732441 20140123124917
89.182.61.146 8 45 953625 20140123230204
77.20.64.83 2 21 513489 20140124173413
77.21.246.192 2 22 2844507 20140121203953
93.134.180.6 4 29 546719 20140119171407
87.234.240.61 2 21 448598 20140121101752
89.183.78.148 4 30 718959 20140124132142
89.183.4.85 2 22 10469906 20140121180649
87.245.60.251 6 39 928293 20140129134253
93.228.72.150 3 3 33042 20140118133920
91.9.205.218 8 36 692586 20140124133124
82.145.216.83 1 1 590 20140130101318
50.57.190.50 1 1 13396 20140122130046
217.86.152.38 6 32 745991 20140122092612
89.182.78.38 4 31 3113138 20140131121746
77.189.80.138 16 83 12004535 20140121141940
77.7.150.132 11 59 1376156 20140130130138
82.82.105.249 10 45 917390 20140126164007
82.145.209.171 4 4 2360 20140123195655
85.247.174.254 15 94 2093047 20140121170843
109.45.2.165 8 48 1043066 20140118135627
95.91.246.39 8 46 1105761 20140120122314
89.182.252.126 12 70 1355654 20140125215141
89.183.89.227 7 49 1181127 20140122203902
80.144.111.236 2 21 513582 20140126133323
87.155.124.169 6 37 684759 20140125140202
207.189.121.44 1 1 13396 20140121075928
77.20.160.76 9 52 1345556 20140119101239
80.187.109.156 1 1 13396 20140118125126
62.48.68.20 12 74 1741270 20140127175644
80.226.1.7 2 21 513611 20140125130931
178.11.218.116 7 48 40990178 20140126114957
88.71.130.175 6 36 633895 20140119092238
92.77.73.177 3 29 10704832 20140126092435
82.82.109.163 9 61 11320703 20140118114610
82.83.60.251 4 27 546358 20140118001653
150.70.97.89 0 2 116898
217.247.193.179 2 21 513462 20140124085335
77.20.3.225 4 28 566835 20140127090434
188.108.23.253 2 22 10470184 20140130114619
88.71.43.168 8 47 1021130 20140120141505
93.200.227.97 4 29 719212 20140121091340
150.70.173.59 4 5 98544 20140130141002
130.75.204.241 13 72 1601882 20140127145746
93.230.202.121 4 30 744935 20140127103710
82.145.218.201 5 5 2950 20140124215109
79.223.68.15 4 29 719236 20140128124857
89.183.78.113 2 22 183090 20140118100756
2.161.191.244 4 30 717285 20140124201845
92.50.115.34 6 39 885614 20140130114337
82.145.218.140 2 2 1180 20140122192252
89.183.56.134 4 29 651792 20140121164043
82.83.172.151 6 37 927193 20140119095444
109.47.3.182 5 36 870805 20140119144201
150.70.97.116 5 8 294116 20140130114550
77.189.66.198 1 12 322094 20140119173051
93.230.254.204 8 44 938231 20140130191651
46.115.72.47 1 20 510674 20140123202930
92.226.100.81 10 89 1778416 20140118182238
217.81.75.9 1 10 37146 20140126191940
92.196.77.254 4 41 631496 20140129151556
77.20.64.10 4 30 696644 20140119003401
188.108.16.43 12 73 1610134 20140119143128
79.238.8.195 2 21 476479 20140125140014
178.3.76.221 4 24 467056 20140126161547
176.127.211.23 2 21 513738 20140130222149
91.4.99.117 4 30 719844 20140129202957
84.131.157.55 1 1 13396 20140120100705
91.9.217.178 8 47 1026325 20140126075631
213.71.179.110 2 13 10240539 20140120072322
93.184.35.12 1 1 13396 20140119220443
87.181.243.141 2 22 2844682 20140131081657
95.91.245.20 6 50 1080241 20140124101418
89.182.125.38 3 28 732441 20140122193321
87.181.250.184 4 24 466843 20140120075718
130.75.162.249 11 89 2033719 20140131113428
78.49.15.254 11 61 11423113 20140119232645
82.145.210.147 2 2 1180 20140120215436
93.200.252.133 4 30 745029 20140131090811
95.91.246.37 0 1 23
79.232.153.85 2 22 10469982 20140119163547
93.199.50.80 18 99 22198326 20140118124043
37.83.95.75 4 34 877485 20140121124104
79.215.203.30 10 51 991439 20140129120710
194.114.62.71 11 49 1059648 20140120094147
150.70.97.119 0 1 4948
46.115.115.114 8 47 998719 20140125164410
80.187.96.139 5 33 608104 20140125095032
213.70.5.57 2 23 20426481 20140131103653
89.182.83.8 2 21 513510 20140130214306
89.183.51.184 8 46 1110911 20140131211919
93.212.238.144 23 125 2630743 20140125181404
67.86.166.50 0 1 152582
150.70.173.50 2 3 5479 20140119225047
91.4.99.223 14 90 4466739 20140120181507
77.21.93.136 3 29 10705054 20140118221411
82.149.171.34 6 36 797987 20140130120525
89.182.105.239 7 52 10940136 20140127192306
95.91.246.44 4 29 632157 20140128073334
77.185.253.207 1 1 19297 20140128010455
93.212.239.97 4 32 674546 20140122100134
192.166.53.201 17 101 2537475 20140124142455
141.113.85.91 5 30 569825 20140127114147
77.23.60.155 8 52 1263344 20140126150239
46.115.53.218 8 45 928116 20140120100525
89.183.4.173 4 30 719613 20140128133836
88.71.254.222 11 54 1656020 20140124183220
88.71.253.180 3 27 575343 20140122183727
93.193.163.1 4 30 872166 20140127153329
91.9.194.199 5 32 790890 20140125093932
77.21.88.198 4 30 716943 20140126020209
176.0.77.194 2 22 10470130 20140131164900
89.182.221.218 4 30 715979 20140118184845
89.182.61.201 2 8 248252 20140128160439
46.115.129.176 2 22 10470045 20140126100622
89.182.22.35 2 21 513588 20140120113052
89.183.19.141 6 40 10886761 20140126181848
93.200.236.134 4 30 566865 20140121171138
89.183.97.143 8 71 1283651 20140125150400
62.154.152.129 9 61 11178114 20140124123854
89.183.86.174 5 31 654922 20140124170225
46.115.70.31 5 23 563606 20140129133605
91.208.45.101 4 42 1027097 20140131080209
77.20.251.153 5 40 13304807 20140129234148
79.218.113.22 1 16 409897 20140126165423
77.21.149.6 2 21 448432 20140122132627
77.20.214.56 7 34 778790 20140127215307
92.231.116.229 18 105 2407288 20140121180602
92.231.75.113 4 33 487354 20140120192205
193.158.110.81 2 22 10470039 20140128102421
84.130.43.248 6 37 927341 20140119205526
91.9.196.215 4 29 659303 20140124095836
79.218.105.155 1 12 395512 20140126204751
93.218.106.126 2 21 183214 20140118222521
183.60.243.242 8 8 107168 20140131162002
89.183.95.220 2 21 448549 20140119160344
47.67.184.127 2 22 10470114 20140126211151
77.21.88.63 13 78 1439190 20140125034651
77.21.50.185 4 31 719264 20140125201101
84.180.240.229 4 30 696392 20140129044132
82.82.100.74 4 30 719654 20140130134650
150.70.172.205 15 16 186011 20140130141350
178.3.253.25 2 21 448497 20140130103836
91.67.30.144 2 21 513647 20140129134802
77.20.160.81 4 23 474559 20140128101207
46.115.153.70 2 10 421290 20140127131551
62.224.109.147 8 57 1351554 20140128124624
46.115.115.175 1 1 13396 20140120121939
93.208.133.117 8 47 939427 20140125093138
77.23.187.204 15 79 11825573 20140130195226
85.176.97.85 3 5 40442 20140121105204
82.113.106.55 2 21 513488 20140119092804
84.58.231.119 2 21 471014 20140121084203
91.3.133.215 4 32 766125 20140119202918
77.7.133.114 10 56 1306134 20140125141450
178.3.211.34 10 78 1206169 20140126200340
217.83.77.7 9 52 1165519 20140121151814
92.76.137.186 6 36 10669001 20140126145526
109.47.0.75 2 24 183156 20140119204217
77.189.18.185 10 72 31561122 20140125130834
193.143.32.39 28 106 1806610 20140127094517
79.239.3.217 2 9 203697 20140124182108
79.194.217.154 2 20 363398 20140117235711
207.38.240.126 4 30 719419 20140129120200
86.56.47.25 2 21 513537 20140122152300
85.17.81.3 2 2 26453 20140131154832
77.20.14.187 9 55 1304368 20140128001618
93.192.61.114 2 21 448532 20140120092434
46.115.68.128 4 42 984819 20140127120017
77.20.161.226 4 24 675818 20140121100617
82.83.43.154 4 29 632139 20140131192416
109.47.2.212 4 32 873709 20140130184928
150.70.97.96 2 4 48532 20140130125543
92.231.226.203 6 50 1107079 20140124102729
188.192.5.154 6 37 893361 20140125100835
217.93.149.128 8 43 808576 20140128132927
82.83.175.113 2 22 10469946 20140120154848
217.81.14.181 2 22 10470006 20140125161210
89.182.75.154 2 22 10470112 20140131164710
89.182.98.37 6 45 10907184 20140121162934
188.96.218.69 6 39 927851 20140126104944
91.4.169.184 2 8 183174 20140131144757
62.206.129.101 20 183 6035750 20140131115140
217.83.85.183 4 30 715695 20140118130511
77.20.16.192 2 21 513629 20140119165117
141.71.30.130 12 60 1085524 20140123135833
88.70.58.122 7 59 1451760 20140127102214
88.209.20.44 4 29 10615636 20140121163428
93.212.241.190 2 22 10470121 20140130204124
89.183.5.237 4 22 387053 20140128183807
92.226.24.171 9 42 10788470 20140125200956
89.182.27.26 4 31 719325 20140129180127
89.183.57.207 10 47 954445 20140120094026
89.182.144.247 2 21 471288 20140128210629
217.81.71.37 4 27 461558 20140118204519
84.153.83.88 5 38 953926 20140126142948
88.71.254.148 8 47 1091138 20140118233657
217.89.40.10 7 59 1474810 20140123161722
178.3.67.87 2 21 470891 20140121221005
80.187.108.155 1 14 164903 20140128184844
222.239.162.7 1 1 13396 20140131191417
89.204.139.222 1 1 18761 20140130181622
217.81.113.148 4 29 631916 20140120195957
89.182.62.41 4 29 719551 20140127105935
77.20.19.9 2 22 10470078 20140119105422
89.183.48.220 0 1 9956415
195.124.114.42 7 38 687913 20140124114327
81.14.173.148 4 28 566784 20140122153050
160.44.230.198 2 21 448372 20140131085755
82.82.102.103 9 55 21323842 20140127224901
77.189.11.61 6 37 927069 20140119100603
178.3.73.49 5 37 953784 20140123181617
91.62.98.181 4 30 10653076 20140131170148
93.233.67.187 9 56 1368804 20140124213357
195.243.196.206 13 80 11763608 20140120175939
89.182.57.205 8 44 935430 20140126111329
150.70.97.123 3 5 87359 20140130133830
150.70.173.49 5 6 89725 20140126232003
89.204.137.21 6 37 837896 20140127114832
217.81.9.58 4 26 538958 20140120191309
82.145.217.82 1 1 590 20140131163328
141.70.89.78 15 70 1409514 20140122202702
80.187.108.30 2 20 363365 20140128125625
217.86.197.51 4 18 458480 20140131144758
89.182.218.116 4 28 631433 20140119201419
89.182.80.194 12 62 1616236 20140119170055
93.218.82.190 13 85 2143418 20140125041241
77.21.32.95 8 93 1481303 20140120122825
95.91.246.128 2 21 513450 20140119121556
79.194.193.159 4 34 719630 20140127195423
95.91.246.137 8 47 1021013 20140124194354
92.206.83.90 5 5 0 20140127230844
77.0.11.174 2 22 666037 20140126205943
37.24.146.219 1 15 396281 20140120194609
24.134.180.107 8 40 10745062 20140130174617
79.223.71.115 7 60 10821921 20140122220053
89.183.107.253 2 15 14440655 20140127150042
78.53.146.194 2 21 448598 20140124181819
95.91.247.114 1 8 245329 20140122224519
178.2.120.230 13 70 1389611 20140128204349
46.115.114.109 2 22 448331 20140127125842
84.58.171.62 0 1 23
150.70.97.114 1 3 77697 20140122153214
37.5.82.115 9 48 3551889 20140119204333
77.187.118.77 4 29 632137 20140125133339
79.218.107.180 2 21 476727 20140118174638
178.11.216.192 4 29 566775 20140128225305
89.182.148.128 5 30 634468 20140128213846
93.218.111.253 8 48 894039 20140129165537
109.47.3.61 5 29 527424 20140128200622
77.189.99.132 4 29 366555 20140120170731
217.8.51.31 10 46 869300 20140120101943
88.71.172.222 5 38 10910656 20140127210758
79.194.11.106 2 21 513586 20140131160141
82.113.121.5 2 7 98005 20140118113720
92.206.116.27 10 10 0 20140118210019
37.24.159.41 4 30 716907 20140121003122
89.183.103.9 8 47 11090230 20140128154559
77.187.38.99 2 21 476421 20140130205228
91.4.147.24 4 28 650679 20140119124622
93.204.53.84 10 56 1166999 20140120160940
93.196.84.70 6 38 863383 20140129195603
81.14.176.116 2 21 513513 20140122085209
77.21.84.55 2 25 492287 20140122195401
2.161.58.169 13 53 10332867 20140130173554
89.183.111.115 13 77 2059222 20140124225329
82.82.121.150 2 21 448392 20140120164617
88.71.183.162 21 109 9435917 20140124173922
65.55.213.37 2 11 243880 20140118155357
92.226.103.10 5 36 862299 20140123110120
62.181.145.138 28 128 21860341 20140129130800
78.50.182.0 4 30 3055626 20140126134819
217.83.70.93 2 21 448373 20140127123603
77.189.46.241 3 18 281565 20140118174105
178.1.235.220 2 21 448271 20140129035905
54.242.253.20 2 2 970 20140127082811
79.218.99.20 9 54 1255322 20140125173739
92.77.83.76 6 36 820839 20140131135158
188.96.117.209 3 29 737593 20140122204138
89.204.130.135 7 42 1184552 20140119181744
87.149.50.190 4 31 719607 20140130194311
77.20.168.76 4 17 346094 20140129210515
89.182.95.37 4 29 679725 20140127001440
79.237.230.72 2 21 513671 20140119105511
94.222.33.83 10 73 11804628 20140128214337
92.196.122.51 6 37 880128 20140128092831
217.51.8.249 3 33 634348 20140123153156
79.201.156.5 5 30 647477 20140120115601
89.204.130.220 15 77 4227287 20140124001153
150.70.97.117 1 7 224547 20140127152253
79.218.96.124 17 93 12380897 20140122200432
89.182.65.124 2 22 2844618 20140130082850
79.194.198.110 8 47 1133994 20140131182305
80.187.108.134 2 21 476460 20140131182222
109.47.2.145 5 40 644712 20140119162929
82.82.100.64 7 37 10652075 20140119150817
37.187.26.110 0 2 4736432
91.3.37.238 6 31 670238 20140125105417
84.64.13.172 0 1 152582
92.78.138.178 2 2 28506 20140131141214
77.191.233.204 4 32 3113219 20140130194654
93.212.242.83 9 58 1283666 20140125010501
89.183.90.172 12 108 2832246 20140118222535
92.225.32.181 3 3 38488 20140128010455
93.199.46.158 6 41 10883584 20140118194004
150.70.97.120 4 4 37934 20140128065838
79.237.241.252 1 20 510674 20140123091128
77.187.97.242 4 28 611638 20140119034243
77.187.64.150 5 34 656371 20140128165343
77.20.162.16 4 24 474458 20140127103026
77.23.171.40 8 55 1305534 20140122233410
89.204.130.229 7 48 1125820 20140118215227
79.238.21.203 4 30 10676035 20140131221525
217.83.83.30 9 52 1345313 20140119112631
92.77.91.0 2 21 476296 20140120205147
217.91.65.12 22 142 2632418 20140130132641
193.30.60.208 14 107 2414143 20140130161350
91.4.46.79 4 28 566886 20140127183709
89.204.138.188 1 10 244321 20140130172034
46.115.98.156 2 29 30541245 20140129135008
87.158.208.1 6 38 833804 20140123151513
91.9.200.146 4 28 611697 20140119082350
91.4.106.157 3 28 732441 20140123111319
95.117.80.7 3 28 748478 20140121130259
217.83.94.167 8 72 1938228 20140125202126
62.224.108.1 4 30 719107 20140122112515
79.194.211.14 4 31 703303 20140123171204
82.145.210.88 3 3 1770 20140118145223
82.82.126.67 4 33 40587550 20140126073919
89.182.28.169 2 21 513699 20140131221947
77.23.57.246 2 21 513612 20140128175722
217.83.93.162 2 21 513576 20140118202817
194.15.243.165 26 80 1469911 20140127135523
46.115.147.241 4 27 329062 20140127215346
88.68.179.29 2 21 476694 20140119175247
89.183.60.197 4 30 719157 20140121180642
89.183.15.151 5 31 862634 20140127173938
150.70.173.40 5 10 436697 20140130125303
89.182.86.3 13 70 21459858 20140119182128
79.215.228.141 4 30 10588366 20140128205237
150.70.97.98 2 3 116710 20140125123939
77.187.87.167 4 29 631838 20140124222219
37.5.81.229 6 37 706903 20140121202327
84.58.10.234 2 21 471325 20140128104306
46.115.55.65 1 1 13396 20140118121054
89.204.139.50 5 30 732945 20140128131729
193.200.241.28 1 1 13396 20140123153849
80.187.108.143 2 20 363499 20140120090758
87.78.22.25 2 22 183199 20140120210957
89.182.183.57 4 34 719445 20140130153220
217.81.110.142 10 53 10836295 20140127181616
93.202.24.167 8 46 1198964 20140130145951
82.82.70.47 2 21 513582 20140122133133
89.182.9.60 3 38 964374 20140122185812
87.181.248.168 2 21 476390 20140128201333
88.70.225.99 5 36 866993 20140127190534
84.135.207.1 4 29 761608 20140120213906
77.20.102.149 6 39 923005 20140121203230
77.189.75.7 8 48 1110427 20140119124311
194.31.225.222 16 75 3970796 20140120131029
79.232.182.111 2 21 513612 20140120223936
82.83.61.38 4 29 631927 20140125132848
82.149.190.223 2 25 20731441 20140125181057
77.20.18.110 11 78 1622365 20140129013745
80.187.108.39 3 31 736491 20140123171054
88.70.78.181 2 21 513609 20140131145932
89.204.137.20 4 30 474400 20140127104826
194.114.62.74 10 49 1055701 20140128115454
91.11.54.85 11 70 1600064 20140131100558
89.182.180.37 7 44 10920546 20140131182016
78.50.191.19 5 41 764303 20140123195714
109.47.0.66 2 23 10564966 20140131113915
77.20.112.71 8 44 913028 20140129235006
80.153.101.65 1 1 13396 20140124233929
176.4.30.119 2 9 400812 20140128193657
77.20.101.5 6 38 928157 20140125174216
109.47.0.3 4 30 652114 20140120135507
77.20.170.131 3 22 484578 20140129220654
80.187.109.168 7 26 633764 20140119235600
77.20.254.109 4 30 10567978 20140119092710
77.20.41.160 11 81 1810492 20140127115737
88.68.114.106 4 29 632164 20140126201341
88.70.123.61 4 29 632032 20140125165111
89.182.11.125 1 10 238956 20140131072028
80.187.102.173 7 47 1402326 20140130215359
46.115.87.164 2 8 205949 20140129063624
217.227.125.13 4 30 631371 20140128201949
90.153.125.159 13 73 1670259 20140127194120
62.226.248.117 1 20 510674 20140123080502
188.96.115.61 4 33 5481653 20140130175052
77.23.2.185 6 40 10884495 20140126175625
82.82.84.73 4 20 55211 20140125140915
93.218.69.8 10 61 1127885 20140131092723
93.200.249.192 6 38 922657 20140122102224
79.218.102.213 4 29 715773 20140119162832
178.11.43.107 7 46 1050038 20140131203226
88.76.13.207 4 20 55178 20140121140014
88.71.245.249 6 39 908469 20140118175428
217.111.83.125 8 72 1676606 20140129071018
150.70.173.47 1 1 531 20140119225743
109.47.3.245 1 24 186490 20140126204045
87.187.115.120 5 38 922663 20140123155903
88.70.122.202 0 1 23
79.237.236.253 2 22 10470020 20140118204944
91.9.214.200 1 21 10467089 20140122164639
217.93.221.117 3 29 748437 20140119154635
79.218.127.11 8 31 261077 20140120104043
217.93.212.50 2 21 205748 20140124102745
211.244.83.215 2 2 26792 20140126192130
91.64.200.206 2 22 10470050 20140118141210
89.183.91.199 2 21 448477 20140130201854
95.91.247.108 2 23 20426282 20140126234531
77.189.95.139 7 45 11121605 20140126161111
46.115.138.156 3 22 467624 20140118194908
92.196.79.164 4 28 546403 20140118135129
89.183.76.237 6 66 549203 20140127164951
150.70.75.32 15 25 2852587 20140130125622
82.83.40.254 5 36 931447 20140119104655
79.221.174.252 8 35 571407 20140119145511
178.3.162.190 1 3 39177 20140121162134
150.70.173.57 3 3 19299 20140127174616
109.64.118.193 3 3 40743 20140120100741
213.162.142.20 4 35 843779 20140126150601
93.218.74.173 2 21 513536 20140127175215
95.91.246.155 4 31 679932 20140127221125
78.48.203.100 4 29 611626 20140118154447
89.182.22.242 5 38 959316 20140122003627
150.70.97.112 2 2 21678 20140127174728
109.47.2.255 6 40 1105243 20140131135146
92.229.108.193 1 1 13057 20140131141213
80.187.101.133 4 30 635985 20140120185814
178.11.219.59 2 23 476467 20140129041148
84.130.57.134 11 54 11124317 20140126214300
93.200.248.32 3 28 732441 20140123182244
77.7.129.118 4 43 631179 20140128161923
77.20.161.133 6 40 3298492 20140125193002
89.182.119.217 10 60 918034 20140122171029
82.83.253.197 2 9 164112 20140120120514
79.238.27.24 2 21 461143 20140123210500
79.238.37.209 6 41 10930204 20140130140916
77.12.142.224 5 36 866613 20140128103138
87.158.203.91 3 30 1037605 20140122234654
109.47.0.148 12 108 1182646 20140131000754
93.208.181.77 2 21 513362 20140125113828
89.183.7.250 4 29 719526 20140128212943
79.194.207.90 13 81 22027225 20140126121301
91.9.198.110 1 20 510674 20140122193435
77.187.83.242 2 21 448502 20140119013626
91.9.200.12 8 57 1103462 20140120100151
77.187.78.65 12 94 5171154 20140119183813
89.182.73.76 4 27 648364 20140126002406
77.7.137.248 10 51 11222450 20140123182001
87.234.240.60 4 28 566710 20140131115954
82.82.174.9 11 77 11753292 20140126113401
131.173.200.49 1 22 10467112 20140123191806
212.59.37.10 5 40 500894 20140131084222
77.20.241.182 8 48 682249 20140129134439
95.91.228.162 2 21 513585 20140125150537
91.4.129.175 5 35 807309 20140125122241
88.70.84.227 10 56 3750043 20140130174124
84.131.53.76 5 31 732527 20140125185221
80.187.106.222 4 30 636156 20140121194604
84.131.188.86 2 21 476336 20140128113610
82.82.174.141 2 21 513621 20140120104600
