AWSTATS DATA FILE 7.1.1 (build 1.989)
# If you remove this file, all statistics for date 201401 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.www.bueckeberg-klinik.de.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2006
POS_TIME 2710
POS_VISITOR 3943
POS_DAY 37847
POS_DOMAIN 38452
POS_LOGIN 38690
POS_ROBOT 38845
POS_WORMS 40638
POS_EMAILSENDER 40769
POS_EMAILRECEIVER 40912
POS_SESSION 40988
POS_SIDER 41202
POS_FILETYPES 50426
POS_DOWNLOADS 50744
POS_OS 56583
POS_BROWSER 56997
POS_SCREENSIZE 59199
POS_UNKNOWNREFERER 59273
POS_UNKNOWNREFERERBROWSER 60119
POS_ORIGIN 60614
POS_SEREFERRALS 60766
POS_PAGEREFS 61019
POS_SEARCHWORDS 63109
POS_KEYWORDS 65120
POS_MISC 2374
POS_ERRORS 66225
POS_CLUSTER 38546
POS_SIDER_404 66424
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140201000105 1677477 472432308 7547862158057
FirstTime 20140117221839
LastTime 20140131235958
LastUpdate 20140305201621 1677477 0 173067 372 1504037
TotalVisits 931
TotalUnique 751
MonthHostsKnown 0
MonthHostsUnknown 845
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1301 1642 21821957 96 241 14878323
1 520 1186 13999403 94 288 12559585
2 550 1322 71233848 82 225 15331610
3 327 329 431199 63 117 5045199
4 505 527 2135354 124 242 15048154
5 692 881 14439682 92 218 16477774
6 471 651 6432977 145 288 14370438
7 2351 4070 64462081 195 381 23001128
8 3882 7858 371084093 274 635 30349983
9 4818 8085 169427685 356 815 136697216
10 6451 11602 269545781 290 453 60644421
11 7976 14187 378850539 322 565 14263434
12 6075 10513 253238207 369 586 37728330
13 6144 10266 223251113 372 571 108180500
14 6229 10946 246807327 279 540 36630756
15 5506 10862 331503994 180 388 11686364
16 5806 11053 314599817 160 351 23470725
17 5408 10038 309106724 203 389 12989816
18 4281 7949 238767204 184 433 20285752
19 5000 9619 279918264 172 466 16688291
20 4702 7749 217678451 186 402 14294845
21 5042 8859 328166911 168 375 18712597
22 3708 5668 141649606 4270 4543 12527212
23 2016 3400 83833740 113 293 13857263
END_TIME
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 845
::1 84471 84471 0 20140131235958
188.138.41.137 348 412 10435586 20140130101721
88.198.26.205 199 199 5475124 20140125220838
62.246.115.6 122 1884 89391669 20140131082747
62.219.8.237 102 319 81320471 20140118083604
188.138.41.173 96 1443 82950372 20140122085100
188.138.41.172 95 1433 82443426 20140129023906
80.228.48.30 87 872 22938057 20140131085012
79.238.19.79 77 250 5577384 20140128194631
176.9.48.201 62 72 1952735 20140131102232
162.220.58.194 2 72 1055545 20140127144720
76.73.25.205 1 1 33942 20140131040818
95.91.246.18 7 369 31440061 20140128194032
77.183.7.226 1 67 1595149 20140122131602
188.96.70.234 7 106 2110485 20140131102443
77.21.163.242 0 1 370085
65.55.212.81 1 8 114283 20140126152713
79.248.50.243 18 260 22560153 20140122195801
217.69.133.169 1 1 38217 20140122065906
91.65.111.7 3 42 536983 20140129124402
188.102.205.13 2 85 2795305 20140118091439
89.183.17.151 10 124 27046114 20140128160017
217.252.220.8 1 33 443893 20140127081157
90.136.83.183 2 104 2401166 20140130194232
31.150.10.98 8 118 8799290 20140126151525
91.4.35.199 7 100 12629115 20140127173021
88.78.187.91 1 61 1586180 20140126204308
77.185.171.119 7 7 190850 20140125104320
80.140.82.79 1 61 1586215 20140131140533
92.228.225.89 1 86 2741607 20140121192626
87.139.65.240 0 1 489841
93.179.69.215 1 1 38217 20140122052736
91.108.180.228 1 1 38097 20140120013551
90.153.45.30 3 10 269180 20140119214422
212.184.13.58 24 191 13579086 20140131125230
79.201.157.239 3 72 1386764 20140127131543
193.105.210.216 1 1 38217 20140124190014
217.87.217.76 1 61 1586151 20140123193153
77.8.200.151 7 91 3827355 20140123101310
91.97.14.44 45 285 32000027 20140129223026
84.190.92.235 13 162 12000825 20140129191909
88.198.110.130 2 2 51891 20140125125614
80.187.100.30 0 1 23
80.187.108.218 6 89 12289429 20140122174636
188.108.168.167 0 1 26758
93.218.78.180 16 136 8738154 20140120131553
131.253.24.92 1 14 286050 20140119224853
109.44.1.103 12 167 14530790 20140119213843
195.93.60.9 0 7 242532
90.153.98.158 1 33 456394 20140130152719
217.248.254.97 0 1 434478
46.59.209.19 2 95 2873408 20140129133505
93.197.132.30 4 150 6143190 20140125201712
89.182.248.183 1 27 1193407 20140119204550
77.20.224.39 2 73 1717351 20140127192530
46.115.139.94 0 259 7348533
77.22.40.125 2 117 13699688 20140119161146
195.93.60.10 1 5 161636 20140130180201
220.181.108.90 0 1 5976
74.50.103.51 1 35 477401 20140126051610
91.4.152.20 2 87 12396252 20140120165010
69.197.13.93 1 1 26854 20140131040824
199.19.73.177 1 1 26825 20140131040821
69.162.129.29 1 1 24605 20140131040811
217.91.82.201 9 142 20481879 20140124092254
82.80.249.188 0 7 32648820
89.166.144.83 1 61 1586262 20140129195638
68.234.20.157 1 1 25244 20140131040815
61.135.190.220 1 13 306392 20140124133305
79.237.228.153 1 34 305309 20140119135424
91.64.4.27 2 81 1813527 20140126235452
194.25.45.16 10 102 4766269 20140124123647
213.23.120.74 6 92 3031795 20140128173846
84.180.242.119 10 157 31896457 20140119191217
220.181.108.83 0 1 1172
217.93.179.196 17 62 735819 20140126093624
109.47.0.207 1 35 483854 20140121191356
84.181.78.247 1 38 433660 20140118225049
91.4.135.213 14 147 3556456 20140123095634
87.245.25.84 3 134 3341895 20140118142408
176.34.79.203 2 2 76434 20140122200338
77.23.9.162 33 232 19506667 20140119000309
2.206.145.255 4 55 776807 20140127160947
46.59.177.54 19 376 18270962 20140122190454
192.199.246.111 1 1 26612 20140131040812
89.204.137.218 5 127 4505180 20140123173444
85.25.110.112 1 1 30129 20140122095353
213.23.155.248 22 213 9855793 20140128130033
77.188.200.160 15 157 17206436 20140121114255
72.8.142.193 1 1 30132 20140131040819
195.93.60.40 0 9 419904
95.91.225.20 6 202 9806660 20140122132552
91.4.20.213 2 92 1983840 20140119110822
84.132.2.156 1 61 1586144 20140128193756
91.96.196.11 13 148 13702683 20140120210856
65.55.213.34 1 18 307906 20140125234353
69.197.13.116 1 1 25355 20140131040822
65.55.212.92 1 8 235048 20140127060615
46.229.160.208 0 1 4263918
93.220.15.216 7 129 13028778 20140122220032
130.75.159.160 3 97 2921436 20140128083326
193.174.111.250 11 146 14029653 20140131095956
212.100.63.252 7 238 15847935 20140122232914
80.147.124.106 16 144 20283558 20140131113010
217.83.71.213 2 73 1718056 20140130160642
2.206.0.241 1 18 307906 20140129134532
212.86.147.251 22 242 14964686 20140129132036
91.52.204.79 1 61 1586292 20140125225746
91.51.75.211 6 1679 52610700 20140128164310
87.174.202.90 2 73 1717397 20140129184334
85.16.170.190 33 143 3842300 20140124163514
79.194.228.173 2 42 219272 20140123172507
93.223.95.202 15 261 11759815 20140123185237
37.201.225.133 2 79 1945919 20140121102605
160.44.230.196 2 80 2748006 20140130114912
153.100.131.12 2 108 2306538 20140130144705
194.153.100.19 7 144 16617261 20140127161216
92.201.63.202 1 61 1586216 20140124155249
195.93.60.1 0 4 98051
79.232.160.130 1 61 1586220 20140127111751
84.130.20.217 1 61 1586110 20140126125122
5.28.122.51 1 31 397902 20140131083821
91.51.72.132 16 214 23564787 20140130184810
109.230.228.222 2 2 83888 20140131174619
92.225.184.219 6 9 1149775 20140125104327
77.20.193.116 13 124 6510823 20140126083634
80.187.96.17 1 1 25292 20140126204050
89.121.45.196 3 80 1855061 20140129150537
79.194.247.208 1 34 91610 20140127155454
195.145.207.125 1 61 1586204 20140128143048
211.244.83.248 1 1 38217 20140121153946
82.113.106.139 9 242 26189022 20140131173846
213.54.147.180 6 104 12637796 20140124081446
176.9.50.43 2 2 51422 20140123151723
217.81.31.157 19 436 32459052 20140118154823
79.201.7.207 1 40 1272919 20140124101832
91.4.43.36 1 61 1586207 20140119162450
46.115.64.90 1 14 292698 20140124195948
80.187.108.92 1 62 1586369 20140127093211
80.228.24.130 1 61 1586371 20140130124755
87.144.222.42 2 79 2589981 20140126162804
95.33.38.86 6 166 14054171 20140127120155
217.89.102.34 4 93 12350853 20140123122416
77.10.223.140 5 194 16049501 20140129175221
91.3.143.203 1 58 1367155 20140118201209
220.181.108.91 0 1 4912
90.153.127.77 8 163 12468475 20140128100830
90.153.60.154 7 111 2110673 20140128100509
46.4.27.145 1 1 38217 20140131181251
87.151.149.192 2 70 1356149 20140127144606
82.82.160.138 3 72 1743036 20140122102145
62.151.161.250 1 1 38217 20140124201427
150.70.75.28 0 3 108034
5.9.42.111 3 3 91689 20140130073321
69.197.13.120 1 1 26394 20140131040811
217.246.55.85 1 61 1586348 20140122135509
89.182.97.73 3 82 2621430 20140120173713
93.218.100.112 3 72 1743025 20140119170211
93.218.64.140 6 87 1995500 20140131145435
92.210.66.135 20 214 11597735 20140126191617
69.64.32.217 1 1 31573 20140119000012
95.33.73.73 14 273 16892496 20140122165305
2.204.160.52 9 695 26752183 20140131123556
194.94.212.131 2 71 1715146 20140131111647
37.138.79.16 2 78 2044961 20140131090828
212.202.161.124 1 61 1586147 20140121123250
80.187.109.156 2 62 1586219 20140121095005
93.198.60.133 3 50 1581553 20140124165456
217.91.56.234 2 122 3172406 20140122072847
78.54.129.194 24 274 18146581 20140131173829
79.242.191.19 3 79 1868587 20140118214353
81.169.231.59 17 17 498629 20140127151614
109.47.0.89 1 18 307906 20140125105750
79.232.179.1 3 72 1765061 20140123001541
93.198.54.69 29 395 25210689 20140129170204
47.64.250.33 1 61 1586319 20140120205154
84.157.84.240 2 37 469598 20140130002118
64.34.169.244 1 1 38217 20140127020331
193.104.84.201 22 308 23372931 20140128151943
84.129.165.109 37 444 51963359 20140129224644
82.136.67.13 0 1 463901
46.115.145.73 1 61 1586376 20140126215658
91.4.155.216 2 72 1409014 20140128153031
78.94.8.60 1 61 1586189 20140130081330
178.32.119.119 1 1 38217 20140129170545
37.4.251.165 4 78 3621622 20140125115603
91.33.159.107 1 61 1586150 20140120154605
195.93.60.42 0 7 216080
217.89.44.130 6 85 1949973 20140130123151
176.9.50.42 1 1 26352 20140121212229
217.243.175.243 2 33 426181 20140121103811
87.151.151.195 7 143 8272226 20140122222025
176.57.142.28 3 5 164879 20140128014449
217.7.241.237 25 233 6909009 20140131123619
72.8.169.112 1 1 38217 20140131040809
85.220.170.98 6 96 11774829 20140124130432
79.251.224.26 0 1 359008
195.145.188.42 1 61 1586169 20140127102509
74.50.103.63 2 72 1055386 20140118160246
91.60.128.228 1 61 1586163 20140126182024
79.237.254.135 7 112 12710336 20140120190640
84.132.138.181 1 34 436698 20140128094223
91.51.68.236 7 363 39253486 20140127214458
91.49.233.128 3 39 1350273 20140130154631
150.70.97.116 0 1 22058
78.48.234.113 0 2 34306
82.83.18.236 1 61 1586301 20140129163329
91.60.156.140 3 75 1799965 20140126113438
185.26.182.33 1 36 470177 20140121153904
195.93.60.41 0 9 37177
87.245.63.181 7 71 1882939 20140127100000
84.144.141.153 1 38 918080 20140126191340
92.252.45.119 14 266 7354121 20140121100243
188.27.174.205 12 118 2317703 20140131164757
46.115.84.144 1 26 1193690 20140121073246
69.162.131.215 1 1 27284 20140131040816
176.9.143.40 1 1 30564 20140126085344
93.86.95.249 1 46 518536 20140120185921
79.208.108.14 3 21 395267 20140130130238
77.20.45.18 1 23 503608 20140128123523
184.22.183.114 2 2 107810 20140126161128
176.198.227.151 1 33 456474 20140131183500
199.19.77.43 1 1 27531 20140131040817
61.135.190.103 2 8 250987 20140122171044
79.247.122.102 13 17 1809501 20140125104320
84.131.58.130 2 73 1717896 20140124164021
79.203.128.134 38 252 7708878 20140119231031
69.197.15.228 1 1 41343 20140131040821
192.199.246.125 1 1 28961 20140131040812
195.50.155.96 1 61 1586342 20140128144220
79.242.179.237 14 119 2515946 20140120113020
95.91.245.142 4 103 15961610 20140131091411
141.2.205.192 2 37 493410 20140130215435
84.134.97.206 3 133 1397918 20140123000552
79.236.103.174 6 127 20981644 20140127175642
193.111.141.44 4 7 144858 20140130224233
89.204.130.33 1 4 64267 20140120182113
217.114.217.235 1 1 38217 20140125105850
69.162.157.26 1 1 25268 20140131040819
93.130.94.36 1 46 518349 20140119142248
93.198.35.43 17 400 16087533 20140131132817
92.209.79.140 1 61 1586186 20140126090844
81.7.13.161 3 3 79600 20140129035234
217.247.197.176 5 113 4383026 20140123135345
178.214.92.147 1 61 1586189 20140127164410
95.91.225.124 2 88 2779946 20140130135623
89.183.116.22 12 153 17890442 20140129070325
220.181.108.99 0 1 58459
79.194.216.2 1 61 1586109 20140119135320
87.145.71.98 17 269 17542743 20140124140423
95.91.247.100 3 74 1787203 20140127171548
92.77.66.16 20 194 4568396 20140126143040
93.199.39.75 1 61 1586171 20140123185435
87.245.62.107 1 40 1272773 20140128152717
89.182.98.12 1 61 1586139 20140118111453
79.232.190.189 3 79 7315628 20140121193220
141.76.104.182 3 91 12356843 20140127231716
195.202.41.50 2 99 2872765 20140128141222
2.161.134.191 1 61 1586157 20140127155431
77.183.21.132 1 61 1586225 20140123090220
93.200.97.199 1 61 1586371 20140131162324
79.201.19.215 2 73 1786890 20140125231601
91.55.99.44 1 61 1586178 20140122200241
176.199.156.7 8 146 7900052 20140124130735
80.134.149.12 7 123 4136405 20140127192443
87.245.23.13 30 123 2115378 20140123132009
61.135.190.221 1 9 285042 20140129063340
144.76.62.77 1 61 1586163 20140120141806
90.153.32.3 0 3 30037098
213.83.37.145 1 61 1586343 20140129200235
217.91.57.96 3 102 12708526 20140120091930
188.96.214.92 3 38 510641 20140124081201
109.47.0.212 2 62 1847241 20140126103628
77.20.240.160 2 70 1714619 20140122112008
199.19.77.217 1 1 31573 20140131040811
93.204.208.246 7 117 5405222 20140124171809
80.187.96.241 1 36 511830 20140127133307
46.115.138.36 26 202 8821427 20140129194636
91.220.125.48 2 126 3267382 20140122144917
84.60.214.183 8 129 5059091 20140124183727
80.226.24.3 2 63 1681205 20140121161110
5.9.20.44 54 64 51390142 20140126211924
192.199.246.56 1 1 29003 20140131040813
87.245.23.84 2 71 1727949 20140121163358
80.187.106.159 1 23 350401 20140121214226
79.238.56.26 5 94 9383829 20140131192402
178.3.23.69 1 37 468609 20140131233800
95.91.247.139 2 71 1746578 20140128165233
87.159.104.185 3 90 3859311 20140124112736
65.55.212.95 0 6 199641
95.91.247.211 2 73 1717845 20140129104616
90.153.108.200 15 105 2043715 20140129074600
109.230.228.220 0 1 0
92.204.6.213 8 128 13309640 20140124182411
90.153.41.29 1 61 1586103 20140126201813
94.227.34.22 0 188 6375268
117.21.191.233 1 1 38217 20140121155942
109.40.10.247 7 111 12751701 20140124210439
93.193.167.157 5 34 591867 20140122134715
79.193.87.82 5 41 491111 20140130110632
79.223.94.132 0 1 23
79.203.194.65 1 98 1566463 20140123200156
89.204.155.34 1 86 2741539 20140119205320
88.77.179.130 1 1 30129 20140120152254
109.47.0.39 7 114 3685368 20140125072521
91.1.140.31 2 73 1718004 20140128154150
80.187.101.57 2 62 1586173 20140127115415
46.115.114.103 1 61 1586141 20140129183501
89.204.155.119 1 22 198797 20140124075633
193.47.100.167 3 137 1763145 20140130115632
79.197.132.209 2 74 1717866 20140124212428
217.224.83.54 1 61 1586259 20140122173756
79.236.229.235 1 61 1586291 20140121142543
81.169.188.167 35 35 1054736 20140131171713
95.91.244.195 3 72 1743044 20140124202428
217.86.211.199 3 99 2806518 20140130111025
80.171.44.144 4 112 3054365 20140129115856
162.223.28.55 1 1 27640 20140131040817
91.5.8.233 1 61 1586084 20140118112724
85.16.33.230 33 239 12579642 20140126181400
5.146.196.203 2 73 1717843 20140125221916
94.221.83.51 6 195 6233166 20140122134808
72.8.191.135 1 1 28583 20140131040810
89.183.25.166 1 61 1586307 20140122102804
92.76.112.219 3 80 1857005 20140122140759
94.79.140.210 6 118 12985107 20140129141035
195.93.60.36 0 4 265178
88.153.21.167 2 70 1714737 20140121105414
131.253.24.70 1 14 290143 20140123130903
89.204.138.17 2 34 452583 20140122131217
92.76.247.34 39 198 20698807 20140120105623
79.194.253.36 1 34 93794 20140118110707
91.231.40.27 1 1 30404 20140125234211
93.230.243.119 1 61 1586208 20140125180153
144.76.204.67 2 2 76314 20140125014400
72.8.169.200 1 1 35384 20140131040813
89.182.255.33 1 32 432679 20140130194605
111.221.42.36 1 1 38217 20140128055954
77.23.240.129 15 523 21670026 20140126110143
80.228.112.116 1 61 1586361 20140120163155
90.153.48.59 29 372 23395138 20140120090222
79.201.23.150 1 61 1586267 20140129130334
79.193.83.132 1 8 93866 20140118183706
93.194.245.236 1 34 436553 20140129005703
213.239.208.23 59 100 23877433 20140128132408
79.194.245.125 23 525 46792965 20140129154435
47.64.231.117 1 61 1586114 20140119193037
88.130.74.60 3 104 3013322 20140124183109
199.187.122.91 37 37 1045257 20140120130123
90.153.49.6 3 94 12526176 20140120204041
222.239.162.7 1 1 38217 20140131225639
91.56.243.61 1 61 1586079 20140118071622
89.182.65.80 4 104 12639449 20140120091446
37.138.42.247 4 102 12743582 20140131162252
79.203.160.237 0 2 15216
78.49.144.135 1 61 1586193 20140118140834
178.3.71.85 2 43 562261 20140130173617
84.61.101.251 1 34 819126 20140124132723
87.163.101.112 23 238 12747551 20140124154757
47.64.138.221 1 37 660525 20140125110445
131.253.24.48 1 18 307906 20140124212306
77.20.168.244 1 39 464400 20140121233604
69.162.128.154 1 1 30404 20140131040815
150.70.75.33 0 3 28667
131.253.24.100 1 14 287523 20140120145852
68.234.29.219 1 1 31641 20140131040811
80.187.101.141 1 33 427191 20140126012659
150.70.97.123 0 1 94840
193.111.141.54 7 8 284629 20140131082722
61.135.190.222 0 6 174553
85.16.77.167 18 78 1587274 20140131124440
109.230.228.224 1 1 27694 20140129180354
93.199.24.62 2 70 1727712 20140124153601
77.8.194.172 5 152 14858613 20140123181056
93.193.183.193 18 143 5398244 20140120121238
69.197.13.30 1 1 26352 20140131040811
217.81.75.77 6 115 3091382 20140125104924
79.203.195.114 5 171 2520000 20140130151806
84.168.27.48 0 9 90956
61.135.190.101 2 18 321161 20140127123215
2.203.147.61 1 33 456313 20140130122638
89.204.138.1 10 182 14424547 20140120105757
193.22.29.88 2 70 1728092 20140131124331
195.191.14.89 7 105 6529341 20140130130840
79.242.209.198 1 61 1586285 20140128223010
69.197.10.132 1 1 27290 20140131040812
46.115.124.37 3 290 11217968 20140121175008
79.239.13.84 1 40 1272828 20140128150449
94.79.148.250 3 88 8461402 20140125233326
91.51.86.64 5 85 2055760 20140124164651
199.19.73.208 1 1 28453 20140131040817
195.93.60.37 0 14 119900
95.33.137.8 1 61 1586286 20140123151320
193.158.44.66 1 65 1592142 20140120114626
91.4.137.102 8 68 790148 20140120104613
93.122.68.162 4 93 2824472 20140130144321
195.145.31.185 1 61 1586187 20140128083139
95.33.98.66 4 52 828713 20140123161226
89.204.137.143 2 33 426276 20140120160212
78.54.31.3 4 4 131002 20140127193458
217.191.28.228 1 34 305436 20140130120100
85.25.196.119 40 40 1154730 20140126092657
150.70.97.114 0 1 8246
213.61.99.155 11 162 6375436 20140130094344
79.203.242.76 1 31 36798 20140130185335
213.183.85.4 17 17 519958 20140131074338
131.253.24.45 1 14 284291 20140120074552
176.57.143.60 1 3 55347 20140125032342
91.34.136.51 1 40 1272797 20140120183909
77.21.127.147 1 62 1622411 20140121140703
178.149.172.109 1 34 437061 20140122155722
91.4.41.133 1 35 148704 20140124181740
79.248.41.27 2 73 1723978 20140123115502
89.182.111.255 6 110 6098034 20140119175306
80.148.46.146 2 32 399610 20140122140223
77.20.73.60 22 304 18900428 20140130213354
79.203.133.5 1 100 1130614 20140124092311
199.192.72.237 1 1 38217 20140130162310
178.149.174.192 8 165 9697048 20140130110413
84.131.140.204 7 142 16696372 20140122160713
91.96.125.164 14 166 14525207 20140123212918
93.198.8.51 20 565 35474460 20140127213425
89.0.66.73 1 55 663140 20140120005915
93.219.27.108 0 1 1237714
93.198.48.250 19 70 16248815 20140125180151
90.153.40.155 16 202 3470479 20140127092211
109.47.0.179 2 62 1586336 20140126155540
93.208.150.30 3 87 2674737 20140126094404
93.200.239.136 2 106 4311415 20140126115044
79.218.20.119 18 479 22052768 20140128221802
213.23.84.218 8 118 13161089 20140126123006
69.162.131.244 1 1 26664 20140131040822
87.183.42.215 3 92 3884547 20140119094619
93.186.202.197 1 1 27694 20140129180255
150.70.172.206 0 1 9432822
91.64.41.245 1 61 1586279 20140126185023
92.77.69.205 17 88 1287401 20140121163903
77.10.223.221 1 61 1586246 20140129145645
134.176.137.208 3 80 1843182 20140130132050
83.218.185.79 0 4 1436032
195.93.60.4 1 4 156046 20140130180105
188.108.132.177 13 108 1232960 20140120194451
87.159.14.227 2 73 1717936 20140120191736
68.234.29.85 1 1 26439 20140131040821
91.49.223.244 1 61 1586293 20140129211859
88.73.54.233 2 4 666898 20140125104320
220.181.108.121 0 1 4948
84.144.127.200 20 318 31992221 20140128162511
89.204.137.202 1 10 250561 20140126125440
93.197.137.160 2 105 2274931 20140131181409
66.119.41.34 1 1 38097 20140119021846
79.218.101.203 5 98 12599762 20140130111804
109.103.227.90 2 73 1756309 20140119164732
61.135.190.223 1 13 342697 20140123070851
79.197.1.95 1 41 875883 20140122165614
79.196.234.227 7 128 20277657 20140120152423
80.187.103.28 1 35 507559 20140127011801
68.234.20.192 1 1 29045 20140131040810
85.16.21.250 4 71 1775992 20140124203834
178.3.171.114 10 163 13841171 20140126161435
90.153.110.21 7 105 12117485 20140128173203
95.91.247.252 0 2 31990182
208.117.14.164 1 1 53884 20140131040818
62.159.224.131 5 143 3506888 20140122075941
92.107.14.170 1 6 131648 20140118121706
37.187.26.110 0 3 12791754
212.95.104.164 2 70 1728162 20140128123609
83.218.52.28 8 82 1859390 20140121205905
80.136.193.119 0 2 20024732
176.9.76.43 2 2 61128 20140130045243
188.101.252.55 7 196 8676981 20140126125534
68.234.22.162 1 1 28291 20140131040809
89.204.139.4 2 70 1363027 20140128114453
61.135.190.219 1 5 74402 20140130112713
68.71.157.138 1 1 28541 20140131040823
199.233.239.223 1 1 27128 20140131040819
178.3.169.108 0 16 1067737
192.35.17.9 13 116 12758750 20140128082502
91.4.176.153 43 416 27094095 20140124213153
82.113.123.4 1 38 521347 20140121051906
150.70.97.120 0 1 3148
46.115.34.17 11 266 11458744 20140129130308
79.226.179.189 1 61 1586406 20140131130134
82.83.23.196 2 71 7409613 20140128080702
92.209.132.52 3 96 4659154 20140121195952
195.37.205.30 23 148 2285236 20140123114519
72.8.151.18 1 1 24693 20140131040823
91.60.147.75 3 106 3761766 20140129160529
217.119.144.132 1 1 0 20140131092419
79.239.82.171 17 179 26477237 20140127203152
87.193.175.202 0 2 492491
109.47.2.75 2 62 1586354 20140124205314
93.217.19.27 0 1 434478
87.188.243.148 0 1 37254
84.63.206.79 3 90 12448875 20140118054108
195.125.180.132 1 31 402786 20140130152806
37.1.161.125 2 88 1819647 20140128163444
92.76.108.251 14 239 22130444 20140123212827
84.135.35.117 1 61 1586244 20140127210236
93.197.128.235 1 61 1586147 20140124104055
178.197.237.18 0 1 306398
77.176.1.84 10 130 5384894 20140119181449
176.57.141.254 11 14 4654966 20140131174618
62.149.1.75 1 1 38217 20140123050256
93.218.66.218 8 176 15334905 20140129114311
88.75.99.107 1 61 1586258 20140128114334
195.37.205.12 35 641 84360393 20140124082724
91.96.36.181 20 115 2016014 20140131212122
195.93.60.38 0 3 1636079
220.181.108.96 0 1 8246
72.8.148.193 1 1 23955 20140131040819
89.182.8.84 5 82 1890225 20140123210128
77.0.252.167 6 94 1943093 20140125123803
87.163.107.87 7 106 4253927 20140123114105
194.25.103.254 20 315 19381958 20140127140050
199.192.73.97 1 1 38017 20140131040812
217.225.15.195 0 1 9432822
69.162.140.85 1 1 25824 20140131040815
91.194.108.88 3 77 1826958 20140129124134
65.55.212.69 0 6 60376
195.93.60.5 1 4 75169 20140130180048
90.153.25.39 1 34 436556 20140130100445
89.246.59.188 1 61 1586274 20140127225109
217.254.37.65 1 61 1586256 20140126213307
91.51.67.219 2 7 106437 20140120200157
89.183.63.234 7 110 2155437 20140128110757
150.70.97.98 0 1 4948
217.91.24.143 4 79 1817516 20140131092031
168.63.98.110 9 9 244419 20140129170322
93.218.92.198 1 37 159786 20140120125707
88.79.82.37 26 217 14031099 20140128134301
61.135.190.224 0 6 174553
68.234.17.25 1 1 23997 20140131040810
92.76.142.172 1 61 1586238 20140122170528
80.187.109.11 1 27 310806 20140123122932
62.46.254.63 1 31 403462 20140128220247
195.93.60.6 0 4 110024
89.246.134.182 3 72 1743279 20140122105941
79.215.213.54 10 169 9593435 20140118151517
89.204.135.183 1 34 470651 20140123092253
82.83.17.12 14 201 14158439 20140124211302
93.198.44.55 1 34 472318 20140125195400
91.96.189.92 33 386 28915051 20140125141632
195.93.60.3 0 6 1986421
79.195.32.93 1 61 1586307 20140125131555
145.253.127.148 1 68 1668390 20140127105819
91.33.141.127 4 50 695405 20140126131606
109.47.2.116 2 35 450326 20140124083726
91.52.107.108 1 39 9240409 20140125105317
220.181.108.109 0 1 3148
80.187.102.223 1 15 327280 20140128132933
131.253.24.54 1 18 307906 20140124134051
217.91.148.96 4 49 740632 20140120164135
84.160.132.78 6 68 1090756 20140130165508
85.16.165.99 0 1 4248228
84.130.13.182 9 106 2900123 20140127222334
85.16.188.79 5 59 1972313 20140121114638
109.230.228.226 1 1 53884 20140129035242
46.115.125.216 2 38 526037 20140128171659
46.248.221.59 1 9 128560 20140122224337
79.249.26.116 1 61 1586168 20140128094341
217.248.78.119 9 127 5337664 20140120171955
67.202.88.226 1 1 41385 20140131040816
87.158.176.142 0 3 586935
95.91.242.151 0 1 270147
68.71.158.240 1 1 27593 20140131040811
84.137.22.239 1 61 1586232 20140127132519
79.254.139.131 1 31 403216 20140123161748
80.153.101.65 1 1 38217 20140124232138
88.76.39.8 1 35 447352 20140120092519
77.20.153.62 7 168 25124584 20140123115105
95.33.114.106 5 62 3261319 20140127212602
92.73.13.172 1 1 27284 20140125105856
77.186.28.136 1 46 518493 20140129134230
77.20.82.71 13 196 34013067 20140122124427
65.55.218.47 0 6 59531
79.242.253.14 1 61 1586343 20140122154325
217.234.27.183 1 40 1273020 20140121105520
176.57.141.193 4 7 4414250 20140128082014
79.210.21.110 0 1 489841
88.70.80.15 6 392 10307532 20140122110626
79.227.46.168 3 78 1331122 20140126105735
212.122.40.55 19 504 31285778 20140120160324
